Serwery
Quake 354na 8 serwerach
Quake Live54na 13 serwerach
Sprawdzono o 02:02 (3 minuty temu)
| Serwer | Mapa | Gra / mod | Gracze | Kraj | Pingz naszego serwera |
|---|---|---|---|---|---|
Clodel's Quake 3 Excessive Plusconnect 89.35.7.109:27961 | pro-q3dm6 | Quake 3excessiveplusFFA | 0 / 16
| 54 ms | |
cns' aerowalk instagib server (pql)connect 152.53.177.49:27960 | aerowalk | Quake LiveFFA | 0 / 32 | — | |
Codenames Instagib Freezeconnect 79.132.130.101:27960 | asylum | Quake LiveFT | 0 / 20 | — | |
Codenames Instagib Freeze #2connect 185.212.47.194:27960 | retribution | Quake LiveFT | 0 / 20 | — | |
CodingMonkeys FFA Server Frankfurt DEconnect 130.61.250.253:27960 | purgatory | Quake LiveFFA | 0 / 14 | — | |
CodingMonkeys Pro Duel Server Londonconnect 79.72.89.59:27960 | useandabuse | Quake LiveDuel | 0 / 10+2 boty | — | |
compvter Q3 democonnect 152.228.138.2:27961 | q3dm17 | Quake 3baseq3FFA | 0 / 8 | 40 ms | |
cosmoelektrik's Matchconnect 78.0.47.51:27960 | campgrounds | Quake LiveCA | 0 / 8+7 botów | — | |
CPMA Pro Arenaconnect 195.122.251.181:29024 | q3dm19 | Quake 3baseq3FFA | 0 / 16
| 72 ms | |
CPMA server [1.53] #1connect 213.219.178.169:27960 | cpm16 | Quake 3cpmaFFA | 0 / 30 | 45 ms | |
cpma.abusing.meconnect 65.109.116.202:27960 | cpm24 | Quake 3cpmaDuel | 0 / 24 | 51 ms | |
cpma.neverdi.es [1v1]connect 62.63.250.224:27961 | cpm24 | Quake 3cpmaDuel | 0 / 16 | 65 ms | |
cpma.neverdi.es [CTF]connect 62.63.250.224:27962 | cpmctf3 | Quake 3cpmaCTF | 0 / 16 | 63 ms | |
cpma.neverdi.es [TDM]connect 62.63.250.224:27963 | cpm21 | Quake 3cpmaTDM | 0 / 16 | 65 ms | |
cpma.ovh / Shaft me a little #1connect 145.239.84.135:27960 | cpm3a | Quake 3cpmaDuel | 0 / 24 | 13 ms | |
cpma.ovh / Shaft me a little #2connect 145.239.84.135:27961 | cpm3a | Quake 3cpmaDuel | 0 / 24 | 13 ms | |
Craftboom DE #2 - Duelconnect 45.77.52.122:27960 | battleforged | Quake LiveDuel | 0 / 8 | — | |
Craftboom NL #1 - Duelconnect 51.158.158.16:27962 | aerowalk | Quake LiveDuel | 5 / 16 | — | |
Craftboom NL #2 - Duelconnect 51.158.158.16:27961 | bloodrun | Quake LiveDuel | 0 / 16 | — | |
Craftboom NL #4 - Duelconnect 51.158.158.16:27968 | longestyard | Quake LiveDuel | 0 / 16 | — | |
Craftboom PL #1 - Duelconnect 70.34.245.220:27960 | bloodrun | Quake LiveDuel | 0 / 8 | — | |
Craftboom SE #1 - Duelconnect 70.34.215.156:27960 | verticalvengeance | Quake LiveDuel | 0 / 8 | — | |
csQL #3 - OVHconnect 57.129.16.240:27780 | japanesecastles | Quake LiveCTF | 0 / 32 | — | |
csQL #4 - OVHconnect 57.129.16.240:27781 | japanesecastles | Quake LiveCTF | 0 / 32 | — | |
CT Quake III Arena by 4Netplayers connect 85.14.212.191:27960 | q3dm17 | Quake 3baseq3FFA | 0 / 14 | 30 ms | |
CTF 24/7connect 88.99.66.204:27962 | q3wctf2 | Quake 3baseq3CTF | 0 / 64
| 36 ms | |
CTF non.instagib.ruconnect 81.29.139.82:27960 | q3tourney6_ctf | Quake 3baseq3CTF | 0 / 8
| 76 ms | |
Custom Maps, Yay!connect 88.214.57.222:27961 | map07 | Quake 3baseq3FFA | 0 / 63
| 39 ms | |
Cyber74.ru #1connect 95.78.183.156:27960 | bloodrun | Quake LiveDuel | 0 / 10 | — | |
Cyber74.ru #2connect 95.78.183.156:27961 | battleforged | Quake LiveDuel | 0 / 10 | — | |
Cyber74.ru #3connect 95.78.183.156:27962 | bloodrun | Quake LiveTDM | 0 / 10 | — | |
Cyber74.ru #4connect 95.78.183.156:27963 | bloodrun | Quake LiveTDM | 0 / 10 | — | |
Cyberdemon.co.uk CPMA Server #1 connect 139.162.245.4:27970 | cpm24 | Quake 3cpmaDuel | 0 / 8 | 44 ms | |
Cyberdemon.co.uk Quake Live Server #1connect 139.162.245.4:27960 | hektik | Quake LiveDuel | 0 / 8 | — | |
D Y M (>2010y) [Cpma 1.53]connect 159.195.45.74:27960 | pro-q3dm6 | Quake 3cpmaCA | 0 / 24 | 39 ms | |
d03n3rbUd3connect 89.58.36.126:27970 | longestyard | Quake LiveFFA | 0 / 20+5 botów | — | |
D1sn3y's CA #1connect 158.174.81.28:27970 | deepinside | Quake LiveCA | 0 / 20+10 botów | — | |
daoseekingconnect 129.152.10.245:27960 | siberia | Quake LiveCTF | 0 / 16 | — | |
daunted's placeconnect 87.106.89.254:27960 | blackcathedral | Quake LiveCA | 0 / 16 | — | |
DM Server All Mapsconnect 130.61.148.120:27960 | q3dm18 | Quake 3excessiveplusFFA | 0 / 16
| 34 ms | |
DOGs/ 4v4 #1connect 57.129.44.29:27960 | overkill | Quake LiveCA | 0 / 20 | — | |
DOGs/ 4v4 #2connect 57.129.44.29:27961 | overkill | Quake LiveCA | 0 / 20 | — | |
DOGs/ 4v4 #3connect 57.129.44.29:27962 | overkill | Quake LiveCA | 0 / 20 | — | |
DOGs/ 4v4 #4 1100+connect 57.129.44.29:27963 | overkill | Quake LiveCA | 0 / 20 | — | |
Dosgamert Quake III Arena Server connect 93.90.193.116:27961 | q3dm6 | Quake 3baseq3FFA | 0 / 32 | 40 ms | |
DUCK CA 4v4 EU #1connect 89.38.129.220:27961 | campgrounds | Quake LiveCA | 0 / 24 | — | |
DUCK CA 4v4 EU #2connect 89.38.129.220:27962 | campgrounds | Quake LiveCA | 0 / 24 | — | |
DUEL #1 @ DEU, Frankfurt by Homerconnect 130.162.50.241:27960 | bloodrun | Quake LiveDuel | 0 / 10 | — | |
DUEL #2 @ DEU, Frankfurt by Homerconnect 132.226.196.132:27960 | silence | Quake LiveDuel | 0 / 10 | — | |
DUEL #3 @ DEU, Frankfurt by Homerconnect 132.226.202.67:27960 | useandabuse | Quake LiveDuel | 0 / 10 | — |
Kiedy się gra
- Quake 3
- Quake Live
Najwięcej naraz: 429 graczy (piątek, 23:00)Najwięcej ludzi jest około 22:00 — średnio 381.